Students of the Computer Science Study Program have several compulsory courses and concentration courses. Compulsory courses are courses that must be taken by students while concentration courses are subjects that can be chosen starting from semester 6. Students can only choose one concentration so they are not allowed to take cross-concentration courses.
Compulsory Courses
No | Nama MK | Kode MK | Bobot SKS | Semester | MK Prasyarat |
---|---|---|---|---|---|
1 | KOM1101 | Matematika Dasar | 3 | 1 | |
2 | KOM1102 | Algoritma dan Pemrograman | 3 | 1 | |
3 | KOM1103 | Sistem Digital | 3 | 1 | |
4 | KOM1104 | Pengantar Teknologi Informasi | 3 | 1 | |
5 | KOM1105 | Pancasila | 2 | 1 | |
6 | KOM1106 | Baha Inggris | 2 | 1 | |
7 | KOM1107 | Agama Hindu | 2 | 1 | |
8 | KOM1108 | Agama Islam | 2 | 1 | |
9 | KOM1109 | Agama Budha | 2 | 1 | |
10 | KOM1110 | Agama Katolik | 2 | 1 | |
11 | KOM1111 | Agama Kristen Protestan | 2 | 1 | |
12 | KOM1112 | Agama Kong Hu Chu | 2 | 1 | |
Jumlah sks | 18 | ||||
13 | KOM1201 | Metode Numerik | 3 | 2 | |
14 | KOM1202 | Algoritma dan Struktur Data | 3 | 2 | KOM1102 |
15 | KOM1203 | Arsitektur dan Organisasi Komputer | 3 | 2 | KOM1103 |
16 | KOM1204 | Kalkulus | 3 | 2 | KOM1101 |
17 | KOM1205 | Komunikasi Data | 3 | 2 | |
18 | KOM1206 | Praktikum Sistem Digital | 1 | 2 | KOM1103 |
19 | KOM1207 | Praktikum Algoritma dan Pemrograman | 1 | 2 | KOM1102 |
20 | KOM1208 | Kewarganegaraan | 2 | 2 | |
Jumlah sks | 19 | ||||
21 | KOM1301 | Aljabar Linier | 3 | 3 | KOM1101 |
22 | KOM1302 | Basis Data | 3 | 3 | |
23 | KOM1303 | Sistem Operasi | 3 | 3 | |
24 | KOM1304 | Pemrograman Berorientasi Objek | 3 | 3 | KOM1202 |
25 | KOM1305 | Jaringan Komputer | 3 | 3 | KOM1205 |
26 | KOM1306 | Matematika Diskrit | 3 | 3 | |
27 | KOM1307 | Ilmu Sosial Budaya Dasar | 2 | 3 | |
28 | KOM1308 | Interpersonal Skill | 2 | 3 | |
Jumlah sks | 22 | ||||
29 | KOM1401 | Teknologi Basis Data | 3 | 4 | KOM1302 |
30 | KOM1402 | Statistik dan Probabilitas | 3 | 4 | |
31 | KOM1403 | Grafika Komputer | 3 | 4 | |
32 | KOM1404 | Teknologi Web | 3 | 4 | |
33 | KOM1405 | Praktikum Basis Data | 1 | 4 | KOM1302 |
34 | KOM1406 | Praktikum Jaringan Komputer | 1 | 4 | KOM1305 |
35 | KOM1407 | Teknologi Multimedia | 3 | 4 | |
36 | KOM1408 | Interaksi Manusia dan Komputer | 3 | 4 | |
37 | KOM1409 | Bahasa Indonesia | 2 | 4 | |
Jumlah sks | 22 | ||||
38 | KOM1501 | Rekayasa Perangkat Lunak | 3 | 5 | |
39 | KOM1502 | Sistem Terdistribusi | 3 | 5 | KOM1305 |
40 | KOM1503 | Kecerdasan Buatan | 3 | 5 | KOM1306 |
41 | KOM1504 | Analisis dan Desain Berorientasi Obyek | 3 | 5 | KOM1504 |
42 | KOM1505 | Pemodelan dan Simulasi | 3 | 5 | |
43 | KOM1506 | Etika Profesi | 2 | 5 | |
44 | KOM1507 | Bahasa Inggris Bidang Teknologi Informasi | 2 | 5 | |
45 | KOM1508 | Kuliah Kerja Nyata | 3 | 5 | |
Jumlah sks | 22 | ||||
46 | KOM1601 | Metodologi Penelitian | 3 | 6 | |
47 | KOM1602 | Desain dan Analisis Algoritma | 3 | 6 | KOM1202 |
48 | KOM1604 | Kewirausahaan | 2 | 6 | |
Jumlah sks | 8 | ||||
49 | KOM1701 | Praktik Kerja Lapangan | 3 | 7 | |
50 | KOM1702 | Kapita Selekta | 3 | 7 | |
Jumlah sks | 6 | ||||
51 | KOM1801 | Skripsi | 6 | 8 | |
Jumlah sks | 6 |
Elective courses
Software Engineering Concentration Course
No | Nama MK | Kode MK | Bobot SKS | Semester | MK Prasyarat |
---|---|---|---|---|---|
54 | KOM1605 | Arsitektur Berbasis Layanan | 3 | 6 | KOM1304 KOM1501 KOM1401 |
55 | KOM1606 | Pengujian Perangkat Lunak | 3 | 6 | KOM1304 KOM1501 KOM1401 |
56 | KOM1607 | Pengembangan Aplikasi Mobile | 3 | 6 | KOM1304 KOM1501 KOM1401 |
57 | KOM1608 | Manajemen Proyek Perangkat Lunak | 3 | 6 | KOM1304 KOM1501 KOM1401 |
58 | KOM1703 | Keamanan Perangkat Lunak | 3 | 7 | KOM1304 KOM1501 KOM1401 |
59 | KOM1704 | Arsitektur Enterprise | 3 | 7 | KOM1304 KOM1501 KOM1401 |
60 | KOM1705 | Pengembangan Teknologi Kreatif | 3 | 7 | KOM1304 KOM1501 KOM1401 |
Jumlah SKS | 21 | Wajib mengambil 18 SKS |
Data Science and Intelligent Systems Concentration Course
No | Nama MK | Kode MK | Bobot SKS | Semester | MK Prasyarat |
---|---|---|---|---|---|
61 | KOM1609 | Temu Kembali Informasi | 3 | 6 | KOM1402 KOM1503 KOM1301 |
62 | KOM1610 | Data Mining | 3 | 6 | KOM1402 KOM1503 KOM1301 |
63 | KOM1611 | Sistem Pakar | 3 | 6 | KOM1402 KOM1503 KOM1301 |
64 | KOM1612 | Pengolahan Citra Digital | 3 | 6 | KOM1402 KOM1503 KOM1301 |
65 | KOM1706 | Pengenalan Pola | 3 | 7 | KOM1402 KOM1503 KOM1301 |
66 | KOM1707 | Robotika | 3 | 7 | KOM1402 KOM1503 KOM1301 |
67 | KOM1708 | Sistem Pendukung Keputusan | 3 | 7 | KOM1402 KOM1503 KOM1301 |
Jumlah SKS | 21 | Wajib mengambil 18 SKS |
Infrastructure and Cyber Security Concentration Course
No | Nama MK | Kode MK | Bobot SKS | Semester | MK Prasyarat |
---|---|---|---|---|---|
68 | KOM1613 | Kriptografi | 3 | 6 | KOM1306 KOM1305 KOM1203 |
69 | KOM1614 | Teknologi Antar Jaringan | 3 | 6 | KOM1306 KOM1305 KOM1203 |
70 | KOM1615 | Desain Jaringan Enterprise | 3 | 6 | KOM1306 KOM1305 KOM1203 |
71 | KOM1616 | Keamanan Jaringan | 3 | 6 | KOM1306 KOM1305 KOM1203 |
72 | KOM1709 | Komputasi Paralel | 3 | 7 | KOM1306 KOM1305 KOM1203 |
73 | KOM1710 | Teknologi Pusat Data Terdistribusi | 3 | 7 | KOM1306 KOM1305 KOM1203 |
74 | KOM1711 | Arsitektur Pusat Data | 3 | 7 | KOM1306 KOM1305 KOM1203 |
Jumlah SKS | 21 | Wajib mengambil 18 SKS |